| Call Number/Catalog Number | WY 1618.30 |
| Title | Capitol Heating Plant, New Jersey Avenue and E Street SE. |
| Additional identifier | SP 0052 |
| Collection | John P. Wymer photograph collection |
| Creator (Artist/Photographer/Author) | Wymer, John P. |
| Description | John P. Wymer's description: Capitol Heating Plant, New Jersey Avenue and E Street SE. September 4, 1950. |
| Date | 1950/09/04 |
| Provenance | From the John P. Wymer Collection, about 4000 images of Washington, D.C. taken from 1948 to 1952. Wymer divided the District into 57 areas and photographed sample blocks, including important buildings. The prints are kept in albums and captioned with location and dates. The finding aid is a map of Washington divided into Wymer's designated areas. |
| Classification |
Government buildings Heating plants Smokestacks |
| Search Terms |
Capitol Heating Plant
Reservation 017 |
| Quadrant | SE |
| Street Number | 0 |
| Street Name | New Jersey Avenue |
| Street Name (Cross Street) | E Street |
| Square | Res. 17 |
| Early date | 1950 |
| Object Name | Print, Photographic |
| Medium | Photographic Paper |
| Print size | 3.0" x 4.5" |
| Orig/copy | Original |
