| Call Number/Catalog Number | WY 1635.31 |
| Title | Alley east of 5th Street NE between A and B Streets. |
| Additional identifier | SP 0052 |
| Collection | John P. Wymer photograph collection |
| Creator (Artist/Photographer/Author) | Wymer, John P. |
| Description |
John P. Wymer's description: Alley east of 5th Street NE between A and B Streets. August 21, 1949. |
| Date | 1949/08/21 |
| Provenance | From the John P. Wymer Collection, about 4000 images of Washington, D.C. taken from 1948 to 1952. Wymer divided the District into 57 areas and photographed sample blocks, including important buildings. The prints are kept in albums and captioned with location and dates. The finding aid is a map of Washington divided into Wymer's designated areas. |
| Classification |
Automobiles General views Row houses Alleys |
| Quadrant | NE |
| Street Number | 500 |
| Street Name | A Street |
| Street Name (Cross Street) | B Street |
| Square | 0839 |
| Custom Field 16 | 500 |
| Early date | 1949 |
| Object Name | Print, Photographic |
| Medium | Photographic Paper |
| Print size | 3.0" x 4.5" |
| Orig/copy | Original |
